<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private School News &#187; 2009/2010-SPORT</title>
	<atom:link href="http://www.privateschoolnews.co.uk/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateschoolnews.co.uk</link>
	<description>Latest Independent School News In The UK</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Budding young Golfer on course for prestigious Loretto Golf Academy</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/budding-young-golfer-on-course-for-prestigious-loretto-golf-academy/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/budding-young-golfer-on-course-for-prestigious-loretto-golf-academy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:01:42 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3952</guid>
		<description><![CDATA[For the day, he was the most famous sportsman in the world. Golfer Louis Oosthuizen had just won the British Open at St Andrews, witnessed by millions across the world. But the South African was still able to take the time only hours after his triumph to chat to and be pictured with a budding [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/Loretto-Junior-Golf-Open-2.jpg"><img class="alignnone size-full wp-image-3953" title="Loretto Junior Golf Open (2)" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/Loretto-Junior-Golf-Open-2.jpg" alt="" width="125" height="168" /></a></h2>
<p>For the day, he was the most famous sportsman in the world.</p>
<p>Golfer Louis Oosthuizen had just won the British Open at St Andrews, witnessed by millions across the world.</p>
<p>But the South African was still able to take the time only hours after his triumph to chat to and be pictured with a budding Edinburgh youngster hoping to follow in his footsteps.</p>
<p>Talented golfer, David Li Ferguson had already impressed onlookers at St Andrews with his natural ability before meeting the South African.</p>
<p>It was already shaping up to be a memorable day for five-year-old David Li Ferguson, whose father David Snr was covering the event for Chinese media.</p>
<p>David Li Ferguson was then invited to participate in the prestigious Loretto School Golf Camp.</p>
<p>Jonathan Hewat, Director of External Affairs at Loretto School said, “Loretto School&#8217;s Golf Academy were so impressed with his credentials they have asked for David to join them at the next Golf Camp. Loretto Golf Academy is recognized as the top Golf School in the U.K. What better place for David to have his obvious talent nurtured. ”</p>
<p>David’s father said, &#8220;It would be great. I know they have a very good golf school at Loretto and he is at the stage where he would certainly benefit from a bit of quality coaching.&#8221;</p>
<p>Photo: Five year old David Li Ferguson with Open Championship winner, Louis Oosthuizen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/budding-young-golfer-on-course-for-prestigious-loretto-golf-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEDFORD MODERN SCHOOL’s CHARLOTTE COOK WINS GOLD IN THE U23 DOUBLE SCULLS AT GREAT BRITAIN NATIONAL ROWING CHAMPIONSHIPS</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school%e2%80%99s-charlotte-cook-wins-gold-in-the-u23-double-sculls-at-great-britain-national-rowing-championships/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school%e2%80%99s-charlotte-cook-wins-gold-in-the-u23-double-sculls-at-great-britain-national-rowing-championships/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:56:35 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Bedfordshire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3949</guid>
		<description><![CDATA[Bedford Modern School Year 12 student, Charlotte Cook and her doubles partner, Lucy Burgess from Runcorn Rowing Club won Gold in the Under 23 Double Sculls and Bronze in the Elite Womens’ Double Sculls at the Great Britain National Rowing Championships held in Strathclyde Park, Scotland over the weekend of 16th to 18th July. 17 [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BMS-U23-Double-Sculls-at-GB-National-Rowing-Championships-2.jpg"><img class="alignnone size-full wp-image-3950" title="BMS U23 Double Sculls at GB National Rowing Championships (2)" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BMS-U23-Double-Sculls-at-GB-National-Rowing-Championships-2.jpg" alt="" width="183" height="125" /></a></h2>
<p>Bedford Modern School Year 12 student, Charlotte Cook and her doubles partner, Lucy Burgess from Runcorn Rowing Club won Gold in the Under 23 Double Sculls and Bronze in the Elite Womens’ Double Sculls at the Great Britain National Rowing Championships held in Strathclyde Park, Scotland over the weekend of 16th to 18th July.</p>
<p>17 year old Charlotte Cook and 16 year old Lucy Burgess led the Under 23 race from the first stroke to the last, winning comfortably ahead of their much older opposition. They then had less than three hours before they took to the water again &#8211; this time securing a Bronze Medal just three seconds off clinching another Gold Medal.</p>
<p>As a result of their achievements at the Championship the girls are now off to the Home International Regatta held in Cork, Ireland to represent England at Senior Level before departing for Hazewinkel, Belgium to represent Great Britain at Junior Level in the forthcoming Coupe de la Jeunesse.</p>
<p>Tristan Mayglothling, Head of Girls’ Rowing at Bedford Modern School said: “Charlotte has consistently proven herself against other athletes her own age but has again stepped up a level by taking on and defeating much older and stronger opposition. This highlights the talent Charlotte possesses whilst also giving an indication of the potential for her future rowing.”</p>
<p>Photo: Bedford Modern School Year 12 student Charlotte Cook (left) who won Gold at the Great Britain National Rowing Championships</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school%e2%80%99s-charlotte-cook-wins-gold-in-the-u23-double-sculls-at-great-britain-national-rowing-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS WORCESTER pupil Dan Staines – determined not to go up the creek without a paddle</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-pupil-dan-staines-%e2%80%93-determined-not-to-go-up-the-creek-without-a-paddle/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-pupil-dan-staines-%e2%80%93-determined-not-to-go-up-the-creek-without-a-paddle/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:46:43 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3882</guid>
		<description><![CDATA[After only 18 months in a new sport, Worcester Canoe Club member Dan Staines is making rapid progress in the canoe world, but his hopes of future success depend upon securing sponsorship for a kayak, which can support his weight and decrease drag in the water. Dan, who is a sixth former at RGS Worcester, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/RGS-10-Dan-Staines-in-action.png"><img class="alignnone size-full wp-image-3883" title="RGS 10 Dan Staines in action" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/RGS-10-Dan-Staines-in-action.png" alt="" width="175" height="129" /></a></p>
<p>After only 18 months in a new sport, Worcester Canoe Club member Dan Staines is making rapid progress in the canoe world, but his hopes of future success depend upon securing sponsorship for a kayak, which can support his weight and decrease drag in the water.<br />
Dan, who is a sixth former at RGS Worcester, has made tremendous strides, competing in the top half of national marathon kayak races as well as in individual and team sprint events around the country. But if the course becomes wavy, his current kayak ships water with obvious drastic consequences. In short, he’s a 90kg athlete in a kayak built for only 85kg.<br />
It all started in January 2009 when Dan was selected by Canoe England as part of the Talent Identification scheme to match talented sportsmen to sports that fitted their physical attributes. Since then, Dan has been coached by Nick Fowler, who represented Great Britain for 10 years as a canoeist, and he sees huge potential in his protégé.<br />
“Dan has tremendous promise,” said Mr Fowler. “I sometimes forget that he’s only been in the sport 18 months. As an old philosopher used to say ‘if you shoot for the moon but miss, you still land amongst the stars!’ and this really applies to Dan. There are no limits to his ability in this sport, he will be as good as he wants to be. An immediate goal is to compete at the U23 Championships in 2012.”<br />
Dan trains for 1-1.5 hours on the water everyday, whatever the weather, which means layers and layers of clothing during the worst of the winter. Off the water, he develops stamina through running and puts in tough gym work 3 or 4 times a week at the RGS fitness suite.<br />
“We build strength and endurance during winter and put it into boat speed during spring,” said Dan. “Paddling in the winter can be very difficult as ice builds up on the boat in very cold conditions. But it is worth it as I climb the national rankings. There is the added bonus of warm weather training this summer in Hungary.”<br />
Dan is hopeful that he can raise sufficient funds from sponsors to purchase a more suitable kayak, as he approaches key races, the National Marathon Championships in July and the National Sprint Regatta in September. He needs to find sponsors if he is to maximise his potential and would be delighted to talk to anyone who can help him. Please check out his website to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-pupil-dan-staines-%e2%80%93-determined-not-to-go-up-the-creek-without-a-paddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEDFORD MODERN SCHOOL FIRST VIII WIN MARLOW REGATTA</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school-first-viii-win-marlow-regatta/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school-first-viii-win-marlow-regatta/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:33:47 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Bedfordshire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3848</guid>
		<description><![CDATA[Bedford Modern School’s First VIII won the Marlow Regatta at Dorney Lake on Saturday 19th June. This is the first time that BMS has won this event and the crews have shown a huge improvement in their performances since the National Schools Regatta. Members of the winning First VIII included Robert Bell, Edward Munno, Alex [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BMS-First-VIII-win-Marlow-Regatta-2.jpg"><img class="alignnone size-full wp-image-3849" title="BMS First VIII win Marlow Regatta (2)" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BMS-First-VIII-win-Marlow-Regatta-2.jpg" alt="" width="182" height="125" /></a></h2>
<p>Bedford Modern School’s First VIII won the Marlow Regatta at Dorney Lake on Saturday 19th June. This is the first time that BMS has won this event and the crews have shown a huge improvement in their performances since the National Schools Regatta.</p>
<p>Members of the winning First VIII included Robert Bell, Edward Munno, Alex Robertson, William Gale, James Powell, Thomas Sweeting, Matthew Bowman, Greg Edwards and Alistair Redman.</p>
<p>Alistair Brown, Director of Rowing at Bedford Modern School said: “After some disappointment at the National Schools Regatta, it is good to see that BMS confidence is sky high just a week before the Henley Regatta.”</p>
<p>The School competed in a number of other events at the Marlow Regatta on Saturday 19th and Sunday 20th, with students ranging from Year 9 to Year 13.</p>
<p>Photo: BMS First VIII win Marlow Regatta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/bedford-modern-school-first-viii-win-marlow-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROMSGROVE SCHOOL WORCESTERSHIRE &#8211; SENIOR SCHOOL GIRLS REACH NATIONAL FINALS FOR 3RD TIME THIS YEAR</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/bromsgrove-school-worcestershire-senior-school-girls-reach-national-finals-for-3rd-time-this-year/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/bromsgrove-school-worcestershire-senior-school-girls-reach-national-finals-for-3rd-time-this-year/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:58:29 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3821</guid>
		<description><![CDATA[Not satisfied with being National Netball Champions and qualifying for the National Cross Country Finals earlier this year, Bromsgrove School’s Senior Girls have now completed a hat-trick and reached the Field and Track National Athletics Finals where they will represent the Midlands. After comfortably winning the first round of the English Schools Track and Field [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BROMSGROVE-SCHOOL-Midlands-athletics-002-2.jpg"><img class="alignnone size-full wp-image-3824" title="BROMSGROVE SCHOOL Midlands athletics 002 (2)" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/BROMSGROVE-SCHOOL-Midlands-athletics-002-2.jpg" alt="" width="182" height="125" /></a></h2>
<p>Not satisfied with being National Netball Champions and qualifying for the National Cross Country Finals earlier this year, Bromsgrove School’s Senior Girls have now completed a hat-trick and reached the Field and Track National Athletics Finals where they will represent the Midlands.</p>
<p>After comfortably winning the first round of the English Schools Track and Field competition before half term, the intermediate girls went into the Midlands finals feeling quietly confident. All girls competed extremely well, demonstrated great support and encouragement for each other and pulled together well as a team. By amassing a superb 416 points Bromsgrove beat strong competition from Edgbaston High School for Girls, Loughborough High School, Rugby High School, Shrewsbury High School, Arden School, Stratford upon Avon Grammar School for Girls and RGS Worcester.</p>
<p>Mrs Emma Buckingham, Head of Girls’ Games says “Well done to the team which consisted of Libby Thornton, Simone Thompson-Smith, Jenny Moore, Rachel Elt, Megan Humphreys, Pascale Massey, Sarah Hawkley, Rebecca Straw, Hannah Trow, Tara Thorpe, Lydia Trow, Ellen Lockhart and Georgia Meredith. We now look forward to the National Finals up in Gateshead at the beginning of July.”</p>
<p>Photo: Winning athletics team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/bromsgrove-school-worcestershire-senior-school-girls-reach-national-finals-for-3rd-time-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS WORCESTER &#8211; WORCESTER ROWING CLUB PAIR WINS AT STRATFORD REGATTA</title>
		<link>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-worcester-rowing-club-pair-wins-at-stratford-regatta/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-worcester-rowing-club-pair-wins-at-stratford-regatta/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:54:46 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3811</guid>
		<description><![CDATA[Two girls representing Worcester Rowing Club swept to victory in the Under 14 double sculls competition at Stratford upon Avon Regatta at the weekend. Grace Baker and Izzy Friedlander (both aged 13) attend RGS Worcester and achieved their success in only their third event together. They beat Gloucester Rowing Club in the first round, then [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/Stratford-Regatta-June-2010-2.jpg"><img class="alignnone size-full wp-image-3815" title="Stratford Regatta - June 2010 (2)" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/07/Stratford-Regatta-June-2010-2.jpg" alt="" width="185" height="125" /></a></h2>
<p>Two girls representing Worcester Rowing Club swept to victory in the Under 14 double sculls competition at Stratford upon Avon Regatta at the weekend.</p>
<p>Grace Baker and Izzy Friedlander (both aged 13) attend RGS Worcester and achieved their success in only their third event together.</p>
<p>They beat Gloucester Rowing Club in the first round, then Stratford-upon-Avon Boat Club in the semi-final before overcoming stiff opposition from Evesham Rowing Club in the final to win by a hard-fought one length.</p>
<p>The Peter Chadwick Memorial Cup was presented to them by Nadhim Zahawi, the MP for Stratford-upon-Avon.</p>
<p>Photo: Nadhim Zahawi, MP for Stratford upon Avon presents the cup to Grace and Izzy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/07/rgs-worcester-worcester-rowing-club-pair-wins-at-stratford-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor Frank steps nearer £50,000 prize</title>
		<link>http://www.privateschoolnews.co.uk/2010/06/inventor-frank-steps-nearer-50000-prize/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/06/inventor-frank-steps-nearer-50000-prize/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:18:34 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Cambridgeshire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3754</guid>
		<description><![CDATA[Former King’s School Ely student, Frank Thorogood is in line for a prize worth £50,000 for his invention that could change the way cricket is practised the world over. He was a keen cricketer during his years at King’s in the 1990s and has created a simple throwing device that recreates the style of a [...]]]></description>
			<content:encoded><![CDATA[<h2>
<a href="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/06/Kings-Ely-10-Frank-Thorogood1.png"><img class="alignnone size-full wp-image-3756" title="King's Ely 10 Frank Thorogood" src="http://www.privateschoolnews.co.uk/wp-content/uploads/2010/06/Kings-Ely-10-Frank-Thorogood1.png" alt="" width="184" height="123" /></a></h2>
<h2>Former King’s School Ely student, Frank Thorogood is in line for a prize worth £50,000 for his invention that could change the way cricket is practised the world over.</p>
<p>He was a keen cricketer during his years at King’s in the 1990s and has created a simple throwing device that recreates the style of a professional bowler.</p>
<p>With endorsements from some famous names, it’s now ready for production.</p>
<p>Frank has entered the device – named Sidearm – in Barclays Business Take One Small Step competition which aims to find people with ambition, passion, and, most importantly, a great business idea.</p>
<p>The winner will be decided by an on-line vote. Frank, an eastern region contender and already in the top three, is rallying support for his invention. Votes must be cast by 15 July.</p>
<p>“My dream is to change the way in which cricket is practised the world over,” he says.</p>
<p>He revealed he had been working on the idea for about 15 months, but it was only when he took it down to Essex CCC at the start of April and Graham Gooch and Grant Flower both gave it rave reviews that he plucked up the courage to invest the money needed to get it into production.</p>
<p>Frank’s day jobs are running a horse feed delivery company and an indoor cricket school as well as working on the family farm during the summer.</p>
<p>You can check out the Sidearm in action and vote for Frank by logging onto</p>
<p>https://www.takeonesmallstep.co.uk/Entry/View/2065</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/06/inventor-frank-steps-nearer-50000-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE “EAGLES” OF BEDFORD MODERN SCHOOL BEAT THE “SNOW LEOPARD” AT EASTERN REGION SKI ASSOCIATION RACE</title>
		<link>http://www.privateschoolnews.co.uk/2010/06/the-%e2%80%9ceagles%e2%80%9d-of-bedford-modern-school-beat-the-%e2%80%9csnow-leopard%e2%80%9d-at-eastern-region-ski-association-race/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/06/the-%e2%80%9ceagles%e2%80%9d-of-bedford-modern-school-beat-the-%e2%80%9csnow-leopard%e2%80%9d-at-eastern-region-ski-association-race/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:47:12 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Bedfordshire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3738</guid>
		<description><![CDATA[The “Eagles”, Bedford Modern School Year 13 student, Marek Behnke and Year 10 student, Ed Fenton Fowler claimed an impressive scalp at the recent Eastern Region Ski Association race held on 20th May at Milton Keynes Xscape. The two students, members of the BMS Ski Team beat the Olympic star, Kwami Na, known as the [...]]]></description>
			<content:encoded><![CDATA[<p>The “Eagles”, Bedford Modern School Year 13 student, Marek Behnke and Year 10 student, Ed Fenton Fowler claimed an impressive scalp at the recent Eastern Region Ski Association race held on 20th May at Milton Keynes Xscape.</p>
<p>The two students, members of the BMS Ski Team beat the Olympic star, Kwami Na, known as the “Snow Leopard”, who skied for Ghana in the recent Winter Olympics in Vancouver. It crowned a great couple of weeks for Marek who is in his final year at Bedford Modern School, before he gets down to the serious business of preparing for his A Level examinations.</p>
<p>In the British Indoor Grand Prix ski race on 9th May, also held at Milton Keynes Xscape, Marek gained Gold in his age group and finished 2nd overall behind former GB star, Georgie Hunt. In this week’s race Marek was again in the medals gaining Silver.</p>
<p>Not to be out done, following a first ever podium finish in the recent British Indoor Grand Prix Series Ski Race, also held on 9th May at Milton Keynes Xscape, up-and-coming star and Bedford Modern Junior School Year 3 pupil, Dominic Barton achieved a second Bronze medal finish in Sunday’s race.</p>
<p>Further fine performances by Bedford Modern School students came from Year 7 student, Daniel Barton, and Year 9 students, Joe Gee and Oliver Chalkley.</p>
<p>Photo: Marek Behnke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/06/the-%e2%80%9ceagles%e2%80%9d-of-bedford-modern-school-beat-the-%e2%80%9csnow-leopard%e2%80%9d-at-eastern-region-ski-association-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British athlete has MOUNT ST MARY&#8217;S COLLEGE pupils jumping for joy</title>
		<link>http://www.privateschoolnews.co.uk/2010/06/british-athlete-has-mount-st-marys-college-pupils-jumping-for-joy/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/06/british-athlete-has-mount-st-marys-college-pupils-jumping-for-joy/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:20:41 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Derbyshire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3722</guid>
		<description><![CDATA[One of Britain’s best long-jumpers has put a spring in the steps of pupils at a Derbyshire school after teaching them the tricks of his trade. Nathan Morgan, 31, who won the long jump gold medal at the 2002 Commonwealth Games, is holding regular workshops with lucky pupils at Mount St Mary’s College. The first [...]]]></description>
			<content:encoded><![CDATA[<p>One of Britain’s best long-jumpers has put a spring in the steps of pupils at a Derbyshire school after teaching them the tricks of his trade.</p>
<p>Nathan Morgan, 31, who won the long jump gold medal at the 2002 Commonwealth Games, is holding regular workshops with lucky pupils at Mount St Mary’s College.</p>
<p>The first two hour workshop was a practical session focusing on strength and conditioning exercises that Nathan uses everyday as part of his own training regime.</p>
<p>Nathan, a former British record holder and third on the all time long jump list, also stressed the importance of getting this conditioning right before starting any sporting activity.</p>
<p>Nathan will be visiting the school once a month to continue the sessions, which take place on Mondays in the pavilion.</p>
<p>Paul Scott, director of Sport at Mount St Mary’s, said: “The whole workshop was of great benefit to both athletes and coaches and stressed the need for basic strength and conditioning to safeguard the development of young athletes.</p>
<p>“Unsurprisingly the session was extremely well-attended and I’m sure this trend will continue for the upcoming workshops.</p>
<p>“Everyone is very grateful to Nathan for giving up his time and it is a fantastic opportunity for our pupils to learn from one of the best long-jumpers this country has ever seen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/06/british-athlete-has-mount-st-marys-college-pupils-jumping-for-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD CUP ANTHEM TO SCORE FOR HEROES</title>
		<link>http://www.privateschoolnews.co.uk/2010/06/world-cup-anthem-to-score-for-heroes/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/06/world-cup-anthem-to-score-for-heroes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:34:10 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Lancashire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3719</guid>
		<description><![CDATA[To coincide with England’s bid for World Cup glory, a Lancashire junior school teacher has penned a personal musical tribute to England’s football heroes, which he hopes will score big for Britain’s injured armed forces’ heroes returning from Afghanistan. With the help of pupils at Rossall School in Fleetwood, Lancashire, sports teacher and aspiring musician, [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #009;"><em><img src="http://www.find-a-school.co.uk/images/news/3621.jpg" alt="rossall school lancashire WORLD CUP ANTHEM FOR HEROES" width="185" height="123" /></em></p>
<p>To coincide with England’s bid for World Cup glory, a Lancashire junior school teacher has penned a personal musical tribute to England’s football heroes, which he hopes will score big for Britain’s injured armed forces’ heroes returning from Afghanistan.</p>
<p>With the help of pupils at Rossall School in Fleetwood, Lancashire, sports teacher and aspiring musician, Lawrence Condon has released a World Cup song, with the title: ‘England, My England’, in a bid to highlight the sacrifices being made by the nation’s soldiers abroad and to raise valuable funds for the ‘Help for Heroes’ charity.</p>
<p>Lawrence’s pupils were the inspiration for the song and urged him to write one for the last World Cup. Four years on and just in time for South Africa 2010, ‘England my England’ has been created in a collaboration with British folk, rock band ‘Steeleye Span’ guitarist, Ken Nicol, who produced the song from its raw acoustic version, adding orchestra, drums and chorus. He hopes the song will become an anthem and find its way onto the football terraces of South Africa, but if not, he’ll be more than happy if the public buys the song and it generates cash for Britain’s injured heroes, returning from conflict in Afghanistan.</p>
<p>To help promote the single, a DVD featuring Lawrence and his pupils has been produced by children at Rossall, one of the North West’s oldest independent schools, with some help from the School’s IT department. The backing track features melodies from the early 1960’s hit ‘Telstar’, giving it its infectious chorus that would make an excellent football chant during the current World Cup. And, the children at the school provide a seventy-strong choral backing when the song is played live for visitors to the 166-year-old campus.</p>
<p>Commenting on the launch, Lawrence Condon said: “The children cajoled me into doing something for the World Cup, even though I’m not a professional musician. The result might not be likely to hit the heights of Frank Skinner’s ‘Three Lions’, but if there’s a chance that the public like it and want to support our lads in South Africa then they’ll also be making a valuable contribution to the lives of our servicemen and women in Afghanistan, so hopefully we score either way.”</p>
<p>DVD’s will be on sale at Rossall School from this week with all proceeds from the strictly not for profit song going straight to Help for Heroes.</p>
<p>Photo: Lawrence Condon with some of Rossall School Juniors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateschoolnews.co.uk/2010/06/world-cup-anthem-to-score-for-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS WORCESTER pupil &#8211; From Friday night club training to England selection</title>
		<link>http://www.privateschoolnews.co.uk/2010/06/rgs-worcester-pupil-from-friday-night-club-training-to-england-selection/</link>
		<comments>http://www.privateschoolnews.co.uk/2010/06/rgs-worcester-pupil-from-friday-night-club-training-to-england-selection/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:17:48 +0000</pubDate>
		<dc:creator>school</dc:creator>
				<category><![CDATA[2009/2010-SPORT]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://www.privateschoolnews.co.uk/?p=3714</guid>
		<description><![CDATA[A 14 year-old Worcester schoolgirl has realised a sporting ambition, following selection for the full England under 16 Hockey Team. Sally-Anne Smith, who attends the Royal Grammar School Worcester, has been chosen to play in goal against Scotland, following a rapid climb up the hockey ladder. In only 12 months Sally-Anne has gone from playing [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #009;"><em></em></p>
<p><img src="http://www.find-a-school.co.uk/images/news/3615.jpg" alt="RGS worcester hockey" width="187" height="124" /><br />
A 14 year-old Worcester schoolgirl has realised a sporting ambition, following selection for the full England under 16 Hockey Team.</p>
<p>Sally-Anne Smith, who attends the Royal Grammar School Worcester, has been chosen to play in goal against Scotland, following a rapid climb up the hockey ladder. In only 12 months Sally-Anne has gone from playing local club hockey to reaching the giddy heights of representing her country, in a story that reads like a Hollywood script.</p>
